 
          手机扫码访问本站
 
 
        微信咨询
	技术规格
 
	
 
| Background: | This gene encodes a member of the FXYD family of transmembrane proteins. This particular protein encodes phosphohippolin, which likely affects the activity of Na,K-ATPase. Multiple alternatively spliced transcript variants encoding the same protein have been described. Related pseudogenes have been identified on chromosomes 10 and X. Read-through transcripts have been observed between this locus and the downstream sodium/potassium-transporting ATPase subunit gamma (FXYD2, GeneID 486) locus. | 
| Applications: | ELISA, WB, IHC | 
| Name of antibody: | FXYD6 | 
| Immunogen: | Fusion protein of human FXYD6 | 
| Full name: | FXYD domain containing ion transport regulator 6 | 
| SwissProt: | Q9H0Q3 | 
| ELISA Recommended dilution: | 5000-10000 | 
| IHC positive control: | Human liver cancer | 
| IHC Recommend dilution: | 50-300 | 
| WB Predicted band size: | 11 kDa | 
| WB Positive control: | Human cerebrum tissue, Mouse brain tissue, Human cerebella tissue lysates | 
| WB Recommended dilution: | 500-2000 | 

