 
          手机扫码访问本站
 
 
        微信咨询
		
	
| Background: | This gene encodes a protein belonging to the GTP-binding superfamily and to the immuno-associated nucleotide (IAN) subfamily of nucleotide-binding proteins. In humans, the IAN subfamily genes are located in a cluster at 7q36.1. | 
| Applications: | ELISA, WB, IHC | 
| Name of antibody: | GIMAP2 | 
| Immunogen: | Fusion protein of human GIMAP2 | 
| Full name: | GTPase, IMAP family member 2 | 
| Synonyms: | IAN12; IMAP2; HIMAP2 | 
| SwissProt: | Q9UG22 | 
| ELISA Recommended dilution: | 5000-10000 | 
| IHC positive control: | Human tonsil | 
| IHC Recommend dilution: | 50-300 | 
| WB Predicted band size: | 38 kDa | 
| WB Positive control: | HT-29, K562 and HUVEC cell lysates | 
| WB Recommended dilution: | 1000-5000 | 
	

