 
          手机扫码访问本站
 
 
        微信咨询
		
	
| Background: | This gene encodes a member of the TSC22 domain family of leucine zipper transcription factors. The encoded protein is stimulated by transforming growth factor beta, and regulates the transcription of multiple genes including C-type natriuretic peptide. The encoded protein may play a critical role in tumor suppression through the induction of cancer cell apoptosis, and a single nucleotide polymorphism in the promoter of this gene has been associated with diabetic nephropathy. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. | 
| Applications: | WB, IHC, IF | 
| Name of antibody: | TSC22D1 | 
| Immunogen: | Synthesized peptide derived from internal of human TSC22D1. | 
| Full name: | TSC22 domain family, member 1 | 
| Synonyms: | Ptg-2; TSC22; TGFB1I4 | 
| SwissProt: | Q15714 | 
| IHC positive control: | Human brain tissue | 
| IHC Recommend dilution: | 50-100 | 
| WB Predicted band size: | 110 kDa | 
| WB Positive control: | Mouse liver tissue and Rat liver tissue lysates | 
| WB Recommended dilution: | 500-3000 | 
| IF positive control: | HepG2 cells | 
| IF Recommend dilution: | 100-500 | 
	


	