 
          手机扫码访问本站
 
 
        微信咨询
技术规格
	
| Background: | May play a role in the sperm tail fibrous sheath, a major sperm tail structure. | 
| Applications: | ELISA, IHC | 
| Name of antibody: | TSGA10 | 
| Immunogen: | Fusion protein of human TSGA10 | 
| Full name: | testis specific 10 | 
| Synonyms: | CT79; CEP4L; SPGF26 | 
| SwissProt: | Q9BZW7 | 
| ELISA Recommended dilution: | 5000-10000 | 
| IHC positive control: | Human thyroid cancer and Human liver cancer | 
| IHC Recommend dilution: | 50-200 | 
	
 
	
	
