 
          手机扫码访问本站
 
 
        微信咨询
技术规格
	
| Background: | This gene is located within the region of chromosome 9p that harbors tumor suppressor genes critical in carcinogenesis. It is an intronless gene which is downregulated in non-small-cell lung cancer and small-cell lung cancer cell lines, suggesting that it may play a role in lung tumorigenesis. | 
| Applications: | ELISA, WB, IHC | 
| Name of antibody: | TUSC1 | 
| Immunogen: | Synthetic peptide of human TUSC1 | 
| Full name: | tumor suppressor candidate 1 | 
| Synonyms: | TSG9; TSG-9 | 
| SwissProt: | Q2TAM9 | 
| ELISA Recommended dilution: | 1000-2000 | 
| IHC positive control: | Human liver cancer | 
| IHC Recommend dilution: | 30-150 | 
| WB Predicted band size: | 23 kDa | 
| WB Positive control: | PC3 cell and human colon cancer tissue | 
| WB Recommended dilution: | 200-1000 | 
	
	 
	
